St. Vincent's Convent Sr.Sec.School
(Affiliated to ICSE) ICSE Affiliation No. OR004
2023-24
Achiever List of ISC 2023-24
Sl.No. School Rank Name of the Student Percentage 100 Marks in Subjects
1 1 Newtasha Das (PCM Topper) 90.50
2 2 Soundarya Karuri 89.50
3 3 Shubhashree Dutta 86.50
4 4 Neelakshi Kar 86.25
5 5 Tisa Biswal 85.25
6 6 Bidisha Dey (PCB Topper) 84.50
7 7 Preeti Padmaja Pradhan 83.00
8 8 Kalyan Prasad Das 81.75
9 9 Shaikh Ahetesham Uddin 81.25


Achiever List of ICSE 2023-24
Sl.No. School Rank Name of the Student Percentage 100 Marks in Subjects
1 1 Anjeleena Das 98.60 History, Mathematics, Chemistry, Biology
2 2 Saina Madhual 97.80 Literature, History, ENA
3 3 Shrestha Banerjee 97.60 Mathematics, Chemistry, Biology, Computer
4 4 Rajbeer Mohapatra 97.20 History
5 5 Aruba Patra 96.40 Biology, Computer
6 5 MD Farhaan Ahmed 96.40
7 6 Subhranka Nayak 96.00 Biology
8 6 Supriya Das 96.00
9 7 Anshuman Biswal 95.60 History, Chemistry, Computer
10 7 Swayamjit Sahoo 95.60 History, Biology, Computer
11 8 Yash Daspattanayak 95.20 History
12 8 Yuvraj Mohapatra 95.20 Mathematics, Computer
13 9 Shaurya Gupta 94.40 History, Computer
14 10 Pracheeta Mohanta 93.80 Chemistry
15 10 Swati Smiran Panda 93.80
16 10 Swyansh Rout 93.80
17 11 Dibyanshu Mohanty 93.40 Biology, Computer
18 12 Om Prakash Mohanty 92.80
19 13 Pramita Das 92.60
20 14 Barsha Mukherjee 92.20
21 14 Nabendu Nayak 92.20
22 14 Pronita Das 92.20
23 14 Subhasish Panda 92.20
24 15 Natraj Seal 92.00 History
25 16 Advaikaa Singh 91.40 History
26 17 Akshath Sinha 91.20
27 18 Piyush Kumar Pal 91.00 History, Computer
28 18 Subhankar Panda 91.00
29 19 Tanishtha Mishra 90.80
30 20 Aditya Kumar Pradhan 90.20 History
31 20 Aditya Sahoo 90.20
32 21 SK Fayaz Quadri 90.00
33 21 Tanmay Kumar Maharana 90.00
34 34 Suneet Kumar Mohapatra 85.80 History
Mon-Wed                 7:40-1:20
Thr-Fri                       7:40-1:20
Saturday                    7:40-1:20
Sunday                      Closed
Vivekananda Marg,
       Balasore
06782-262226
svcs_balasore@rediffmail.com